š CBSE Class 11 Physics: 50 Essential Quantities
SI Units + Dimensional Formulas | Mechanics | Properties of Matter | Thermodynamics | Waves & Oscillations
š¹ Mechanics & Properties of Matter (1ā25)
| # | Quantity | SI Unit | Dimensions |
| 1 | Length | m | [L] |
| 2 | Mass | kg | [M] |
| 3 | Time | s | [T] |
| 4 | Area | m² | [L²] |
| 5 | Volume | m³ | [L³] |
| 6 | Velocity | m/s | [L Tā»Ā¹] |
| 7 | Acceleration | m/s² | [L Tā»Ā²] |
| 8 | Force | N | [M L Tā»Ā²] |
| 9 | Momentum | kgĀ·m/s | [M L Tā»Ā¹] |
| 10 | Work | J | [M L² Tā»Ā²] |
| 11 | Energy | J | [M L² Tā»Ā²] |
| 12 | Power | W | [M L² Tā»Ā³] |
| 13 | Pressure | Pa | [M Lā»Ā¹ Tā»Ā²] |
| 14 | Stress | Pa | [M Lā»Ā¹ Tā»Ā²] |
| 15 | Strain | unitless | [Mā° Lā° Tā°] |
| 16 | Young's Modulus | Pa | [M Lā»Ā¹ Tā»Ā²] |
| 17 | Bulk Modulus | Pa | [M Lā»Ā¹ Tā»Ā²] |
| 18 | Shear Modulus | Pa | [M Lā»Ā¹ Tā»Ā²] |
| 19 | Poisson's Ratio | unitless | [Mā° Lā° Tā°] |
| 20 | Surface Tension | N/m | [M Tā»Ā²] |
| 21 | Viscosity Coefficient | PaĀ·s | [M Lā»Ā¹ Tā»Ā¹] |
| 22 | Density | kg/m³ | [M Lā»Ā³] |
| 23 | Relative Density | unitless | [Mā° Lā° Tā°] |
| 24 | Specific Gravity | unitless | [Mā° Lā° Tā°] |
| 25 | Temperature | K | [K] |
š¹ Thermodynamics, Rotation, Waves (26ā50)
| # | Quantity | SI Unit | Dimensions |
| 26 | Heat | J | [M L² Tā»Ā²] |
| 27 | Specific Heat Capacity | J/(kgĀ·K) | [L² Tā»Ā² Kā»Ā¹] |
| 28 | Heat Capacity | J/K | [M L² Tā»Ā² Kā»Ā¹] |
| 29 | Latent Heat | J/kg | [L² Tā»Ā²] |
| 30 | Thermal Conductivity | W/(mĀ·K) | [M L Tā»Ā³ Kā»Ā¹] |
| 31 | Coeff. Thermal Expansion | Kā»Ā¹ | [Kā»Ā¹] |
| 32 | Angular Displacement | rad | [Mā° Lā° Tā°] |
| 33 | Angular Velocity | rad/s | [Tā»Ā¹] |
| 34 | Angular Acceleration | rad/s² | [Tā»Ā²] |
| 35 | Moment of Inertia | kg·m² | [M L²] |
| 36 | Torque | NĀ·m | [M L² Tā»Ā²] |
| 37 | Angular Momentum | kgĀ·m²/s | [M L² Tā»Ā¹] |
| 38 | Rotational Kinetic Energy | J | [M L² Tā»Ā²] |
| 39 | Gravitational Potential | J/kg | [L² Tā»Ā²] |
| 40 | Gravitational Potential Energy | J | [M L² Tā»Ā²] |
| 41 | Accel. due to gravity (g) | m/s² | [L Tā»Ā²] |
| 42 | Universal Gravitational Constant (G) | NĀ·m²/kg² | [Mā»Ā¹ L³ Tā»Ā²] |
| 43 | Escape Velocity | m/s | [L Tā»Ā¹] |
| 44 | Orbital Velocity | m/s | [L Tā»Ā¹] |
| 45 | Frequency | Hz | [Tā»Ā¹] |
| 46 | Time Period | s | [T] |
| 47 | Amplitude | m | [L] |
| 48 | Wavelength | m | [L] |
| 49 | Wave Velocity | m/s | [L Tā»Ā¹] |
| 50 | Intensity of Wave | W/m² | [M Tā»Ā³] |
ā” CBSE Class 12 Physics: 50 Essential Quantities
Electrostatics | Current Electricity | Magnetism | EMI | Optics | Modern Physics
š¹ Electrostatics, Current, Magnetism (1ā25)
| # | Quantity | SI Unit | Dimensions |
| 1 | Electric Charge | C | [A T] |
| 2 | Electric Current | A | [A] |
| 3 | Electric Potential | V | [M L² Tā»Ā³ Aā»Ā¹] |
| 4 | Potential Difference | V | [M L² Tā»Ā³ Aā»Ā¹] |
| 5 | Electromotive Force (EMF) | V | [M L² Tā»Ā³ Aā»Ā¹] |
| 6 | Electric Field Intensity | N/C | [M L Tā»Ā³ Aā»Ā¹] |
| 7 | Electric Dipole Moment | CĀ·m | [L T A] |
| 8 | Capacitance | F | [Mā»Ā¹ Lā»Ā² Tā“ A²] |
| 9 | Resistance | Ī© | [M L² Tā»Ā³ Aā»Ā²] |
| 10 | Resistivity | Ω·m | [M L³ Tā»Ā³ Aā»Ā²] |
| 11 | Conductivity | S/m | [Mā»Ā¹ Lā»Ā³ T³ A²] |
| 12 | Drift Velocity | m/s | [L Tā»Ā¹] |
| 13 | Mobility (electrons) | m²/(VĀ·s) | [Mā»Ā¹ T² A] |
| 14 | Electric Power | W | [M L² Tā»Ā³] |
| 15 | Electric Energy | J | [M L² Tā»Ā²] |
| 16 | Internal Resistance | Ī© | [M L² Tā»Ā³ Aā»Ā²] |
| 17 | Magnetic Field (B) | T | [M Tā»Ā² Aā»Ā¹] |
| 18 | Magnetic Flux | Wb | [M L² Tā»Ā² Aā»Ā¹] |
| 19 | Magnetic Dipole Moment | A·m² | [L² A] |
| 20 | Magnetic Field Intensity (H) | A/m | [Lā»Ā¹ A] |
| 21 | Magnetization | A/m | [Lā»Ā¹ A] |
| 22 | Magnetic Susceptibility | unitless | [Mā° Lā° Tā°] |
| 23 | Permeability of free space (μā) | H/m | [M L Tā»Ā² Aā»Ā²] |
| 24 | Permittivity of free space (εā) | F/m | [Mā»Ā¹ Lā»Ā³ Tā“ A²] |
| 25 | Induced EMF | V | [M L² Tā»Ā³ Aā»Ā¹] |
š¹ EMI, Optics, Modern Physics (26ā50)
| # | Quantity | SI Unit | Dimensions |
| 26 | Self-Inductance | H | [M L² Tā»Ā² Aā»Ā²] |
| 27 | Mutual Inductance | H | [M L² Tā»Ā² Aā»Ā²] |
| 28 | Reactance | Ī© | [M L² Tā»Ā³ Aā»Ā²] |
| 29 | Impedance | Ī© | [M L² Tā»Ā³ Aā»Ā²] |
| 30 | Quality Factor (Q) | unitless | [Mā° Lā° Tā°] |
| 31 | Power Factor (cos Ļ) | unitless | [Mā° Lā° Tā°] |
| 32 | Displacement Current | A | [A] |
| 33 | Refractive Index | unitless | [Mā° Lā° Tā°] |
| 34 | Focal Length | m | [L] |
| 35 | Power of Lens | D | [Lā»Ā¹] |
| 36 | Magnification | unitless | [Mā° Lā° Tā°] |
| 37 | Angular Magnification | unitless | [Mā° Lā° Tā°] |
| 38 | Fringe Width (YDSE) | m | [L] |
| 39 | Resolving Power | unitless | [Mā° Lā° Tā°] |
| 40 | Work Function | eV or J | [M L² Tā»Ā²] |
| 41 | Stopping Potential | V | [M L² Tā»Ā³ Aā»Ā¹] |
| 42 | de Broglie Wavelength | m | [L] |
| 43 | Binding Energy | J or MeV | [M L² Tā»Ā²] |
| 44 | Mass Defect | kg | [M] |
| 45 | Activity (Radioactivity) | Bq | [Tā»Ā¹] |
| 46 | Half-Life | s | [T] |
| 47 | Mean Life | s | [T] |
| 48 | Energy Band Gap | eV or J | [M L² Tā»Ā²] |
| 49 | Transistor Gain (β, α) | unitless | [Mā° Lā° Tā°] |
| 50 | Mobility (Semiconductors) | m²/(VĀ·s) | [Mā»Ā¹ T² A] |