📚 100 Important Physical Quantities for CBSE Class 11 & 12 Physics
Complete list with definitions, SI units, and dimensional formulas — essential for board exams & competitive exams like NEET/JEE
100 Important Physical Quantities for CBSE Class 11 & 12 Physics
| # | Physical Quantity | Definition | SI Unit | Dimensions |
|---|---|---|---|---|
| 1 | Length | Distance between two points | metre (m) | [L] |
| 2 | Mass | Quantity of matter in a body | kilogram (kg) | [M] |
| 3 | Time | Duration between events | second (s) | [T] |
| 4 | Area | Extent of a two-dimensional surface | m² | [L²] |
| 5 | Volume | Space occupied by a three-dimensional object | m³ | [L³] |
| 6 | Velocity | Rate of change of displacement | m/s | [L T⁻¹] |
| 7 | Acceleration | Rate of change of velocity | m/s² | [L T⁻²] |
| 8 | Force | Product of mass and acceleration | newton (N) | [M L T⁻²] |
| 9 | Momentum | Product of mass and velocity | kg·m/s | [M L T⁻¹] |
| 10 | Work | Force × displacement in direction of force | joule (J) | [M L² T⁻²] |
| 11 | Energy | Capacity to do work | joule (J) | [M L² T⁻²] |
| 12 | Power | Rate of doing work | watt (W) | [M L² T⁻³] |
| 13 | Pressure | Force per unit area | pascal (Pa) | [M L⁻¹ T⁻²] |
| 14 | Stress | Restoring force per unit area | Pa | [M L⁻¹ T⁻²] |
| 15 | Strain | Ratio of change in dimension to original dimension | unitless | [M⁰ L⁰ T⁰] |
| 16 | Young’s Modulus | Ratio of stress to longitudinal strain | Pa | [M L⁻¹ T⁻²] |
| 17 | Bulk Modulus | Ratio of volumetric stress to volumetric strain | Pa | [M L⁻¹ T⁻²] |
| 18 | Shear Modulus | Ratio of shear stress to shear strain | Pa | [M L⁻¹ T⁻²] |
| 19 | Poisson’s Ratio | Ratio of lateral strain to longitudinal strain | unitless | [M⁰ L⁰ T⁰] |
| 20 | Surface Tension | Force per unit length | N/m | [M T⁻²] |
| 21 | Viscosity Coefficient | Tangential force per unit area per unit velocity gradient | Pa·s | [M L⁻¹ T⁻¹] |
| 22 | Density | Mass per unit volume | kg/m³ | [M L⁻³] |
| 23 | Relative Density | Ratio of density of substance to density of water | unitless | [M⁰ L⁰ T⁰] |
| 24 | Specific Gravity | Same as relative density | unitless | [M⁰ L⁰ T⁰] |
| 25 | Temperature | Measure of average kinetic energy of molecules | kelvin (K) | [K] |
| 26 | Heat | Form of energy transferred due to temperature difference | joule (J) | [M L² T⁻²] |
| 27 | Specific Heat Capacity | Heat required per unit mass per unit temperature rise | J/(kg·K) | [L² T⁻² K⁻¹] |
| 28 | Heat Capacity | Heat required per unit temperature rise | J/K | [M L² T⁻² K⁻¹] |
| 29 | Latent Heat | Heat absorbed or released during phase change per unit mass | J/kg | [L² T⁻²] |
| 30 | Thermal Conductivity | Rate of heat transfer through unit thickness per unit temperature gradient | W/(m·K) | [M L T⁻³ K⁻¹] |
| 31 | Coefficient of Thermal Expansion | Fractional change in length per degree temperature change | K⁻¹ | [K⁻¹] |
| 32 | Angular Displacement | Angle through which an object rotates | radian (rad) | [M⁰ L⁰ T⁰] |
| 33 | Angular Velocity | Rate of change of angular displacement | rad/s | [T⁻¹] |
| 34 | Angular Acceleration | Rate of change of angular velocity | rad/s² | [T⁻²] |
| 35 | Moment of Inertia | Rotational inertia; sum of mr² for all particles | kg·m² | [M L²] |
| 36 | Torque | Moment of force; force × perpendicular distance | N·m | [M L² T⁻²] |
| 37 | Angular Momentum | Moment of inertia × angular velocity | kg·m²/s | [M L² T⁻¹] |
| 38 | Rotational Kinetic Energy | ½ I ω² | joule (J) | [M L² T⁻²] |
| 39 | Gravitational Potential | Work done per unit mass to bring mass from infinity | J/kg | [L² T⁻²] |
| 40 | Gravitational Potential Energy | Work done against gravity | J | [M L² T⁻²] |
| 41 | Acceleration due to Gravity | Gravitational acceleration at Earth’s surface | m/s² | [L T⁻²] |
| 42 | Universal Gravitational Constant | G in F = G m₁m₂/r² | N·m²/kg² | [M⁻¹ L³ T⁻²] |
| 43 | Escape Velocity | Minimum velocity to escape gravitational field | m/s | [L T⁻¹] |
| 44 | Orbital Velocity | Velocity of satellite in orbit | m/s | [L T⁻¹] |
| 45 | Frequency | Number of oscillations per second | hertz (Hz) | [T⁻¹] |
| 46 | Time Period | Time for one complete oscillation | s | [T] |
| 47 | Amplitude | Maximum displacement from mean position | m | [L] |
| 48 | Wavelength | Distance between consecutive crests/troughs | m | [L] |
| 49 | Wave Velocity | Speed of wave propagation | m/s | [L T⁻¹] |
| 50 | Intensity of Wave | Power per unit area | W/m² | [M T⁻³] |
| # | Physical Quantity | Definition | SI Unit | Dimensions |
|---|---|---|---|---|
| 1 | Electric Charge | Property of matter causing electric force | coulomb (C) | [A T] |
| 2 | Electric Current | Rate of flow of charge | ampere (A) | [A] |
| 3 | Electric Potential | Work done per unit charge to bring from infinity | volt (V) | [M L² T⁻³ A⁻¹] |
| 4 | Potential Difference | Work done per unit charge between two points | V | [M L² T⁻³ A⁻¹] |
| 5 | Electromotive Force (EMF) | Work done per unit charge by source | V | [M L² T⁻³ A⁻¹] |
| 6 | Electric Field Intensity | Force per unit positive charge | N/C or V/m | [M L T⁻³ A⁻¹] |
| 7 | Electric Dipole Moment | Charge × separation distance | C·m | [L T A] |
| 8 | Capacitance |
Charge stored per unit potential difference | farad (F) | [M⁻¹ L⁻² T⁴ A²] |
| 9 | Resistance | Opposition to flow of current | ohm (Ω) | [M L² T⁻³ A⁻²] |
| 10 | Resistivity | Resistance × area / length | Ω·m | [M L³ T⁻³ A⁻²] |
| 11 | Conductivity | Reciprocal of resistivity | S/m | [M⁻¹ L⁻³ T³ A²] |
| 12 | Drift Velocity | Average velocity of electrons in conductor | m/s | [L T⁻¹] |
| 13 | Mobility | Drift velocity per unit electric field | m²/(V·s) | [M⁻¹ T² A] |
| 14 | Electric Power | Rate of electrical energy consumption | watt (W) | [M L² T⁻³] |
| 15 | Electric Energy | Power × time | J or kWh | [M L² T⁻²] |
| 16 | Internal Resistance | Resistance inside a cell/battery | Ω | [M L² T⁻³ A⁻²] |
| 17 | Magnetic Field | Region where magnetic force acts | tesla (T) | [M T⁻² A⁻¹] |
| 18 | Magnetic Flux | Magnetic field × area | weber (Wb) | [M L² T⁻² A⁻¹] |
| 19 | Magnetic Dipole Moment | Current × area of loop | A·m² | [L² A] |
| 20 | Magnetic Field Intensity | Magnetizing force; H in B = μH | A/m | [L⁻¹ A] |
| 21 | Magnetization | Magnetic moment per unit volume | A/m | [L⁻¹ A] |
| 22 | Magnetic Susceptibility | Ratio of magnetization to magnetic field intensity | unitless | [M⁰ L⁰ T⁰] |
| 23 | Permeability of Free Space | μ₀ in Biot-Savart law | H/m | [M L T⁻² A⁻²] |
| 24 | Permittivity of Free Space | ε₀ in Coulomb’s law | F/m | [M⁻¹ L⁻³ T⁴ A²] |
| 25 | Induced EMF | EMF produced by changing magnetic flux | V | [M L² T⁻³ A⁻¹] |
| 26 | Self-Inductance | Flux linkage per unit current | henry (H) | [M L² T⁻² A⁻²] |
| 27 | Mutual Inductance | Induced EMF in secondary per rate of change of current in primary | H | [M L² T⁻² A⁻²] |
| 28 | Reactance | Opposition to AC due to L or C | Ω | [M L² T⁻³ A⁻²] |
| 29 | Impedance | Total opposition to AC (resistance + reactance) | Ω | [M L² T⁻³ A⁻²] |
| 30 | Quality Factor (Q-factor) | Resonance sharpness in LCR circuit | unitless | [M⁰ L⁰ T⁰] |
| 31 | Power Factor | cos φ in AC circuits | unitless | [M⁰ L⁰ T⁰] |
| 32 | Displacement Current | Rate of change of electric flux | A | [A] |
| 33 | Refractive Index | Ratio of speed of light in vacuum to in medium | unitless | [M⁰ L⁰ T⁰] |
| 34 | Focal Length | Distance from lens/mirror to focus | m | [L] |
| 35 | Power of Lens | Reciprocal of focal length (in meters) | dioptre (D) | [L⁻¹] |
| 36 | Magnification | Ratio of image height to object height | unitless | [M⁰ L⁰ T⁰] |
| 37 | Angular Magnification | Ratio of angle subtended by image to object | unitless | [M⁰ L⁰ T⁰] |
| 38 | Fringe Width | Distance between consecutive fringes in YDSE | m | [L] |
| 39 | Resolving Power | Ability to distinguish closely spaced objects | unitless | [M⁰ L⁰ T⁰] |
| 40 | Work Function | Minimum energy to eject electron from metal surface | eV or J | [M L² T⁻²] |
| 41 | Stopping Potential | Potential that stops most energetic photoelectrons | V | [M L² T⁻³ A⁻¹] |
| 42 | de Broglie Wavelength | Wavelength associated with moving particle | m | [L] |
| 43 | Binding Energy | Energy required to disassemble nucleus into nucleons | J or MeV | [M L² T⁻²] |
| 44 | Mass Defect | Difference between mass of nucleus and sum of nucleons | kg | [M] |
| 45 | Activity | Rate of radioactive decay | becquerel (Bq) | [T⁻¹] |
| 46 | Half-Life | Time for half of radioactive nuclei to decay | s | [T] |
| 47 | Mean Life | Average lifetime of radioactive nucleus | s | [T] |
| 48 | Energy Band Gap | Energy difference between valence and conduction band | eV or J | [M L² T⁻²] |
| 49 | Gain (Transistor) | Ratio of output to input signal | unitless | [M⁰ L⁰ T⁰] |
| 50 | Mobility of Charge Carriers | Drift velocity per unit electric field in semiconductors | m²/(V·s) | [M⁻¹ T² A] |
📐 Dimensional Analysis Match-Up
Drag the dimension to the correct physical quantity (click to reveal answer).
🃏 Quick Revision Flashcards
Click on any card to flip and see the SI unit + dimension.
🔍 Find the Error Challenge
Each statement below has ONE mistake. Can you spot it?
- ❌ Statement 1: « Pressure and stress have different dimensional formulas. »
- ❌ Statement 2: « The SI unit of electric potential is joule. »
- ❌ Statement 3: « Moment of inertia has dimensions [M L T⁻²]. »
📥 One-Page Revision Cheat Sheet
All 100 quantities + dimensions + SI units condensed into 2 printable pages.
*Right-click and save, or print directly.
📝 10-Question Self-Test
Test your knowledge of SI units and dimensions.

Laisser un commentaire