Chapter Blueprint
A wave is a disturbance that travels through a medium (or vacuum), transferring energy from one place to another — without permanently displacing the medium's particles.
| Field | Application | Wave Type | Principle |
|---|---|---|---|
| 🏥 Medicine | Ultrasound scans, Sonography, ECG | Sound / EM | Reflection of sound |
| 📡 Communication | Radio, TV, 5G, WiFi, Satellite | EM Waves | EM wave propagation |
| 🎵 Music | Instruments, Recording, Acoustics | Sound | Resonance, harmonics |
| 🌍 Seismology | Earthquake P and S wave detection | Mechanical | Wave reflection |
| 🌌 Astronomy | Star velocity, Big Bang evidence | Light (EM) | Doppler effect |
| 🚢 SONAR | Submarine, depth measurement | Sound | Echo timing |
| 🔬 Medical | LASIK, Laser surgery | EM Waves | Coherent light |
| 🚦 Traffic | Speed radar guns | Microwave | Doppler shift |
Concept Hierarchy
Types of Waves
| Property | Mechanical Waves | EM Waves | Matter Waves |
|---|---|---|---|
| Medium needed? | ✓ Yes | ✗ No | ✗ No |
| Speed in vacuum | Cannot travel | 3×10⁸ m/s (c) | Varies |
| Examples | Sound, Seismic, Rope | Light, X-ray, Radio, UV | Electron waves |
| Wave type | Transverse or Longitudinal | Transverse only | de Broglie waves |
| Polarization | Only transverse can be polarized | Can be polarized | — |
| NEET weight | ⭐⭐⭐ Very High | ⭐⭐⭐ High | ⭐ Low |
Particle oscillates perpendicular to wave direction.
• Cannot propagate in pure gases (no shear)
• Has crests and troughs
• Shows polarization
• v = √(T/μ) for strings
Particle oscillates parallel to wave direction.
• Can travel in solids, liquids, gases
• Has compressions and rarefactions
• No polarization possible
• v = √(B/ρ) in fluids
Wave Parameters
"Very Fast Tigers" → v = f × λ
"Two Pies have Flavour" → 2πf
"Two Pies per Lambda" — wave number = spatial ω
Wave Equation & Graphs
| Symbol | Name | Physical Meaning | Unit | Exam Tip |
|---|---|---|---|---|
| y | Displacement | Particle's position at time t and location x | m | Can be +ve, -ve, or zero |
| A | Amplitude | Max displacement — controls loudness / brightness | m | Always positive |
| ω | Angular freq. | How fast particles oscillate; ω = 2πf | rad/s | Coefficient of t |
| k | Wave number | Spatial frequency; k = 2π/λ | rad/m | Coefficient of x |
| φ₀ | Initial phase | Phase of particle at x=0, t=0 | rad | Often = 0 in problems |
| v | Wave speed | Speed of wave = ω/k = fλ | m/s | Property of medium |
y = A sin(ωt − kx) → wave in +x direction
y = A sin(ωt + kx) → wave in −x direction
MINUS = moves RIGHT. This is opposite to what most students expect!
In a longitudinal wave, the pressure antinode is at the displacement NODE!
Pressure and displacement are exactly 90° out of phase.
| Graph Type | X-axis | Y-axis | What You Can Read | NEET Trap |
|---|---|---|---|---|
| y vs x | Distance (m) | Displacement (m) | Wavelength, Amplitude, Shape at one instant | Cannot determine wave direction from snapshot alone |
| y vs t | Time (s) | Displacement (m) | Period, Frequency, Amplitude for one particle | This is for ONE fixed point — not the whole wave! |
| P vs x | Distance (m) | Pressure | Pressure variation in longitudinal wave | Pressure max where displacement is zero! |
| Standing wave | Distance | Displacement | Node/antinode positions, L/λ relation | Nodes are ALWAYS at zero, antinodes have maximum amplitude |
Standing Waves & Strings
Maximum pressure variation here
Spacing between adjacent nodes = λ/2
Amplitude = 0 at all times
Maximum potential energy
Minimum pressure variation here
Spacing between adjacent antinodes = λ/2
Amplitude = 2A at antinodes
Maximum kinetic energy
• At nodes: cos(kx) = 0 → kx = π/2, 3π/2... → x = λ/4, 3λ/4...
• At antinodes: cos(kx) = ±1 → kx = 0, π, 2π... → x = 0, λ/2, λ...
• sin(ωt) → time factor, same for all particles between two nodes
| Property | Progressive Wave | Standing Wave |
|---|---|---|
| Energy transport | ✅ Transfers energy forward | ❌ Stores energy (no net flow) |
| Amplitude | Same for all particles | Varies — zero at nodes, max at antinodes |
| Phase | Changes continuously with x | All particles between two nodes in SAME phase |
| Nodes | Not present | Permanent zero-displacement points |
| Waveform | Moves forward in time | Stays in place — only amplitude changes |
Organ Pipes
Fundamental: f₁ = v/2L
2nd harmonic: f₂ = v/L = 2f₁
Both ends have antinodes
Fundamental: f₁ = v/4L
3rd harmonic: f₃ = 3v/4L = 3f₁
Closed end: node; Open end: antinode
| Feature | Open Pipe | Closed Pipe |
|---|---|---|
| End conditions | Antinode at BOTH ends | Node at closed end, Antinode at open |
| Fundamental | f₁ = v/2L | f₁ = v/4L (half of open!) |
| Harmonics | All: 1st, 2nd, 3rd, 4th... | Only ODD: 1st, 3rd, 5th... |
| Missing harmonics | None missing | All even harmonics missing |
| Shortest pipe for freq. f | L = v/2f | L = v/4f |
| Sound quality | Richer (more harmonics) | Hollow / muted (fewer harmonics) |
| Example instrument | Flute | Clarinet (approx.) |
Open both ends, Complete harmonics, Ends are Antinodes, formula has 2L (two!)
Closed end = Node, Odd harmonics Only, formula has 4L (four!)
Beats
When two sound waves with slightly different frequencies superpose, the resultant sound has periodic variation in amplitude and hence intensity. This periodic rise and fall in loudness is called beats.
If f₁ = 256 Hz, f₂ = 260 Hz → f_beat = 4 beats/s
| Situation | Logic | Conclusion |
|---|---|---|
| String loaded with wax → beats increase | Wax decreases string freq. → difference from tuning fork increased | Original string freq was LOWER than tuning fork |
| String loaded with wax → beats decrease | Wax decreases string freq. → difference from tuning fork decreased | Original string freq was HIGHER than tuning fork |
| String tightened → beats change | Tightening increases string freq. | Observe if beats increase or decrease to find original relation |
| Beats = 0 achieved | Both frequencies are now equal | Perfect tuning achieved! |
If you know the difference is 5 Hz and one fork is 512 Hz, the other fork is EITHER 517 Hz or 507 Hz. To find which: change the unknown fork (load/tighten) and observe if beats increase or decrease. That tells you which side of 512 it was on!
Doppler Effect
Approaching → f' INCREASES: Observer → +numerator; Source → −denominator
Receding → f' DECREASES: Observer → −numerator; Source → +denominator
Simple rule: When approaching, use sign that INCREASES f'. When receding, use sign that DECREASES f'.
| Application | How Doppler is used |
|---|---|
| 🚑 Ambulance siren | Pitch increases as it approaches, decreases as it moves away |
| ⭐ Astronomy | Red shift → galaxies receding; Blue shift → approaching |
| 🏥 Medical ultrasound | Blood flow velocity measurement in veins/arteries |
| 🚦 Speed radar gun | Reflected microwave frequency shift → car speed |
| 🌊 SONAR | Submarine detection using reflected sound waves |
| 🌌 Big Bang evidence | All distant galaxies show red shift → universe expanding |
Solved Numericals
Practice MCQs
Common Errors
Quick Revision
"Very Fast Trains" → v = f × λ
"ADFU" → Approaching = freq goes Up
"Odd Fellows Close Doors" → Only Odd harmonics in Closed pipe
"Node = No displacement" → Nope, No motion at Node
"Open = All harmonics" → Both ends open → both antinodes → all n
y = 2A cos(kx)·sin(ωt): space × time separated